1
/
of
1
Hydrophilic PES Membrane Filter Lab Disc Filter, Pack of 25 /50 /100
Hydrophilic PES Membrane Filter Lab Disc Filter, Pack of 25 /50 /100
Regular price
$20.40 USD
Regular price
Sale price
$20.40 USD
Shipping calculated at checkout.
Hydrophilic PES Membrane Filter Lab Disc Filter, Pack of 25 /50 /100. Sold in the configuration options listed below; specifications are as published by the manufacturer.
Specifications
- Filter Format: Membrane Filter Disc
- Membrane Color: White Plain
- Diameter: 13/ 25/ 47/ 60/ 90/ 100/ 142/ 150/ 200/ 250/ 293 mm
- Pore Size: 0.1/ 0.22/ 0.45/ 0.65/ 0.8/ 1.2/ 3.0/ 5.0 μm
- pH Range: 3.0 – 14.0
- Wettability: Hydrophilic
- Membrane: Polyethersulfone (PES)
- Support Layer: /
- Delivery Condition: Non sterile
- Sterilization Method: Disposable
- Pack Size: Pack of 25/ 50/ 100
- Packaging: Bulk packed
- Bubble Point: Water Flow Rate
- ≥4 bar: ≥2.8 mL/min*cm² @-30 KPa
- ≥3.5 bar: ≥6.8 mL/min*cm² @-30 KPa
- ≥2 bar: ≥15.8 mL/min*cm² @-30 KPa
- ≥1.5 bar: ≥11.8 mL/min*cm² @-10 KPa
- ≥1 bar: ≥15.8 mL/min*cm² @-10 KPa
- ≥0.6 bar: ≥19.7 mL/min*cm² @-5 KPa
- ≥0.4 bar: ≥52.6 mL/min*cm² @-5 KPa
- ≥0.3 bar: ≥78.9 mL/min*cm² @-5 KPa
Model Comparison
| SKU | Diameter | Pore Size | Package |
|---|---|---|---|
| COB-HPME-13 | 13 mm | 0.1 μm | 100 /pk |
| COB-HPME-2 | 13 mm | 0.22 μm | 100 /pk |
| COB-HPME-3 | 13 mm | 0.45 μm | 100 /pk |
| COB-HPME-4 | 13 mm | 0.65 μm | 100 /pk |
| COB-HPME-25 | 25 mm | 0.1 μm | 50 /pk |
| COB-HPME-6 | 25 mm | 0.22 μm | 50 /pk |
| COB-HPME-7 | 25 mm | 0.45 μm | 50 /pk |
| COB-HPME-8 | 25 mm | 0.65 μm | 50 /pk |
| COB-HPME-47 | 47 mm | 0.1 μm | 50 /pk |
| COB-HPME-10 | 47 mm | 0.22 μm | 50 /pk |
| COB-HPME-11 | 47 mm | 0.45 μm | 50 /pk |
| COB-HPME-12 | 47 mm | 0.65 μm | 50 /pk |
| COB-HPME-14 | 47 mm | 0.8 μm | 50 /pk |
| COB-HPME-60 | 60 mm | 0.8 μm | 25 /pk |
| COB-HPME-15 | 47 mm | 1.2 μm | 50 /pk |
| COB-HPME-16 | 60 mm | 1.2 μm | 25 /pk |
| COB-HPME-17 | 47 mm | 3.0 μm | 50 /pk |
| COB-HPME-18 | 47 mm | 5.0 μm | 50 /pk |
| COB-HPME-19 | 60 mm | 0.1 μm | 25 /pk |
| COB-HPME-20 | 60 mm | 0.22 μm | 25 /pk |
| COB-HPME-21 | 60 mm | 0.45 μm | 25 /pk |
| COB-HPME-22 | 60 mm | 0.65 μm | 25 /pk |
| COB-HPME-23 | 60 mm | 3.0 μm | 25 /pk |
| COB-HPME-90 | 90 mm | 3.0 μm | 25 /pk |
| COB-HPME-100 | 100 mm | 3.0 μm | 25 /pk |
| COB-HPME-142 | 142 mm | 3.0 μm | 25 /pk |
| COB-HPME-27 | 60 mm | 5.0 μm | 25 /pk |
| COB-HPME-28 | 90 mm | 0.1 μm | 25 /pk |
| COB-HPME-29 | 90 mm | 0.22 μm | 25 /pk |
| COB-HPME-30 | 90 mm | 0.45 μm | 25 /pk |
| COB-HPME-31 | 90 mm | 0.65 μm | 25 /pk |
| COB-HPME-32 | 90 mm | 0.8 μm | 25 /pk |
| COB-HPME-33 | 100 mm | 0.8 μm | 25 /pk |
| COB-HPME-34 | 90 mm | 1.2 μm | 25 /pk |
| COB-HPME-35 | 90 mm | 5.0 μm | 25 /pk |
| COB-HPME-36 | 100 mm | 5.0 μm | 25 /pk |
| COB-HPME-37 | 142 mm | 5.0 μm | 25 /pk |
| COB-HPME-150 | 150 mm | 5.0 μm | 25 /pk |
| COB-HPME-39 | 100 mm | 0.1 μm | 25 /pk |
| COB-HPME-40 | 100 mm | 0.22 μm | 25 /pk |
| COB-HPME-41 | 100 mm | 0.45 μm | 25 /pk |
| COB-HPME-42 | 100 mm | 0.65 μm | 25 /pk |
| COB-HPME-43 | 100 mm | 1.2 μm | 25 /pk |
| COB-HPME-44 | 142 mm | 0.1 μm | 25 /pk |
| COB-HPME-45 | 142 mm | 0.22 μm | 25 /pk |
| COB-HPME-46 | 142 mm | 0.45 μm | 25 /pk |
| COB-HPME-48 | 142 mm | 0.65 μm | 25 /pk |
| COB-HPME-49 | 142 mm | 0.8 μm | 25 /pk |
| COB-HPME-50 | 142 mm | 1.2 μm | 25 /pk |
| COB-HPME-51 | 150 mm | 0.1 μm | 25 /pk |
| COB-HPME-52 | 150 mm | 0.22 μm | 25 /pk |
| COB-HPME-53 | 150 mm | 0.45 μm | 25 /pk |
| COB-HPME-54 | 150 mm | 0.65 μm | 25 /pk |
| COB-HPME-55 | 150 mm | 0.8 μm | 25 /pk |
| COB-HPME-56 | 150 mm | 1.2 μm | 25 /pk |
| COB-HPME-57 | 150 mm | 3.0 μm | 25 /pk |
| COB-HPME-200 | 200 mm | 0.1 μm | 25 /pk |
| COB-HPME-58 | 200 mm | 0.22 μm | 25 /pk |
| COB-HPME-59 | 200 mm | 0.45 μm | 25 /pk |
| COB-HPME-61 | 200 mm | 0.65 μm | 25 /pk |
| COB-HPME-250 | 250 mm | 0.1 μm | 25 /pk |
| COB-HPME-62 | 250 mm | 0.22 μm | 25 /pk |
| COB-HPME-63 | 250 mm | 0.45 μm | 25 /pk |
| COB-HPME-64 | 250 mm | 0.65 μm | 25 /pk |
| COB-HPME-65 | 250 mm | 0.8 μm | 25 /pk |
| COB-HPME-66 | 13 mm | 0.8 μm | 25 /pk |
| COB-HPME-67 | 25 mm | 0.8 μm | 25 /pk |
| COB-HPME-68 | 200 mm | 0.8 μm | 25 /pk |
| COB-HPME-293 | 293 mm | 0.8 μm | 25 /pk |
| COB-HPME-70 | 250 mm | 1.2 μm | 25 /pk |
| COB-HPME-71 | 13 mm | 1.2 μm | 25 /pk |
| COB-HPME-72 | 25 mm | 1.2 μm | 25 /pk |
| COB-HPME-73 | 200 mm | 1.2 μm | 25 /pk |
| COB-HPME-74 | 250 mm | 3.0 μm | 25 /pk |
| COB-HPME-75 | 13 mm | 3.0 μm | 25 /pk |
| COB-HPME-76 | 25 mm | 3.0 μm | 25 /pk |
| COB-HPME-77 | 200 mm | 3.0 μm | 25 /pk |
| COB-HPME-78 | 250 mm | 5.0 μm | 25 /pk |
| COB-HPME-79 | 13 mm | 5.0 μm | 25 /pk |
| COB-HPME-80 | 25 mm | 5.0 μm | 25 /pk |
| COB-HPME-81 | 200 mm | 5.0 μm | 25 /pk |
| COB-HPME-82 | 293 mm | 5.0 μm | 25 /pk |
| COB-HPME-83 | 293 mm | 0.1 μm | 25 /pk |
| COB-HPME-84 | 293 mm | 0.22 μm | 25 /pk |
| COB-HPME-85 | 293 mm | 0.45 μm | 25 /pk |
| COB-HPME-86 | 293 mm | 0.65 μm | 25 /pk |
| COB-HPME-87 | 293 mm | 1.2 μm | 25 /pk |
| COB-HPME-88 | 293 mm | 3.0 μm | 25 /pk |
Share
