1
/
of
4
APSEA Asymmetric PES Filter Cartridge φ69mm, Bioburden Reduction - 30"
APSEA Asymmetric PES Filter Cartridge φ69mm, Bioburden Reduction - 30"
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Shipping calculated at checkout.
APSEA Asymmetric PES Filter Cartridge φ69mm, Bioburden Reduction - 30". Sold in the configuration options listed below; specifications are as published by the manufacturer.
Specifications
- Filter Format: Cartridge Filter
- Scale: Production Scale
- Filtration Area: 0.66 m² per 10"
- Pore Size: 0.22/0.45/0.65/0.8/1.0/1.2/3.0/5.0 μm
- Bubble Point: 0.22 μm: ≥0.11 MPa at 20 °C, water wetted, air 0.45 μm: ≥0.07 MPa at 20 °C, water wetted, air 0.65 μm: ≥0.04 MPa at 20 °C, water wetted, air
- Membrane Material: Polyethersulfone (PES)
- Support Fleece: Polypropylene (PP)
- Housing: Polypropylene (PP)
- O-ring / Seal: Silicone
- Max. Differential Pressure (Forward): 0.69 MPa at 25 °C0.4 MPa at 60 °C0.24 MPa at 80 °C
- Max. Differential Pressure (Reverse): 0.3 MPa at 25 °C0.1 MPa at 80 °C
- Compliance: USP <788> Particulate MatterUSP <87> CytotoxicityUSP <88> Biological ReactivityFDA Indirect Food Additives, 21 CFR 177-182ADCF Materials
- Bacterial Retention: 10⁷ cfu/cm² Brevundimonas diminuta (ATCC 19146) according to ASTM F838
- Bacterial Endotoxin: Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85>
- Non-Fiber Releasing: The products meet the criteria as defined in 21 CFR 210.3(b)(6)
- Delivery Condition: Non-sterile
- Sterilization Method: Can be SIP for 30 min at 135 °C 100 cycles (<30kPa)Can be autoclaved 200 cycles for 30 min at 130 °C
- Pack Size: Pack of 1
- Packaging: Individually packed in a double PE bag
Model Comparison
| SKU | Pore Size | Code |
|---|---|---|
| COB-APSE-022 | 0.22 μm | 226 Bayonet double o-ring / Flat end (Silicone O-ring) |
| COB-APSE-2 | 0.22 μm | 226 Bayonet double o-ring / Fin end (Silicone O-ring) |
| COB-APSE-3 | 0.22 μm | 222 doulbe o-ring / Fin end (Silicone O-ring) |
| COB-APSE-045 | 0.45 μm | 226 Bayonet double o-ring / Flat end (Silicone O-ring) |
| COB-APSE-5 | 0.45 μm | 226 Bayonet double o-ring / Fin end (Silicone O-ring) |
| COB-APSE-6 | 0.45 μm | 222 doulbe o-ring / Fin end (Silicone O-ring) |
| COB-APSE-065 | 0.65 μm | 226 Bayonet double o-ring / Flat end (Silicone O-ring) |
| COB-APSE-8 | 0.65 μm | 226 Bayonet double o-ring / Fin end (Silicone O-ring) |
| COB-APSE-9 | 0.65 μm | 222 doulbe o-ring / Fin end (Silicone O-ring) |
| COB-APSE-08 | 0.8 μm | 226 Bayonet double o-ring / Flat end (Silicone O-ring) |
| COB-APSE-11 | 0.8 μm | 226 Bayonet double o-ring / Fin end (Silicone O-ring) |
| COB-APSE-12 | 0.8 μm | 222 doulbe o-ring / Fin end (Silicone O-ring) |
| COB-APSE-10 | 1.0 μm | 226 Bayonet double o-ring / Flat end (Silicone O-ring) |
| COB-APSE-14 | 1.0 μm | 226 Bayonet double o-ring / Fin end (Silicone O-ring) |
| COB-APSE-15 | 1.0 μm | 222 doulbe o-ring / Fin end (Silicone O-ring) |
| COB-APSE-16 | 1.2 μm | 226 Bayonet double o-ring / Flat end (Silicone O-ring) |
| COB-APSE-17 | 1.2 μm | 226 Bayonet double o-ring / Fin end (Silicone O-ring) |
| COB-APSE-18 | 1.2 μm | 222 doulbe o-ring / Fin end (Silicone O-ring) |
| COB-APSE-30 | 3.0 μm | 226 Bayonet double o-ring / Flat end (Silicone O-ring) |
| COB-APSE-20 | 3.0 μm | 226 Bayonet double o-ring / Fin end (Silicone O-ring) |
| COB-APSE-21 | 3.0 μm | 222 doulbe o-ring / Fin end (Silicone O-ring) |
| COB-APSE-50 | 5.0 μm | 226 Bayonet double o-ring / Flat end (Silicone O-ring) |
| COB-APSE-23 | 5.0 μm | 226 Bayonet double o-ring / Fin end (Silicone O-ring) |
| COB-APSE-24 | 5.0 μm | 222 doulbe o-ring / Fin end (Silicone O-ring) |
Share
