1
/
of
6
Biochemical (BOD) and Mold Incubator with Refrigeration, 100–800 L, Standard / LCD / Programmable
Biochemical (BOD) and Mold Incubator with Refrigeration, 100–800 L, Standard / LCD / Programmable
Regular price
$2,338.75 USD
Regular price
Sale price
$2,338.75 USD
Shipping calculated at checkout.
Biochemical (BOD) and mold incubators with built-in refrigeration and heating, providing a stable, two-way controlled temperature environment for the static culture and storage of molds and other microorganisms. Used in biopharmaceuticals, food, inspection and testing, quarantine, agriculture, forestry, animal husbandry and fisheries, environmental protection and scientific research, for microbial culture, insect rearing, sample storage and constant-temperature reactions.
Features
- Cold-rolled steel housing with electrostatic powder-coated finish; mirror-finish stainless steel inner chamber
- Freely adjustable shelves, 15 kg load per shelf
- Refrigeration and heating for two-way temperature control (R134a refrigerant)
- PMMA II microcomputer control system with backlit touch keys for setting temperature and time
- Standard and LCD Display series: power-failure recovery resumes operation after power returns, so settings and data are not lost
- Standard and LCD Display series: 6-level adjustable circulating fan speed to suit different cultures and avoid sample evaporation from excessive airflow
- Built-in 8 W lighting lamp for observation (8 W UV lamp in mold incubators)
- Programmable series: high control accuracy and stable performance, with over-temperature alarm and self-diagnosis
- Programmable series: centrifugal fan and air-duct design fully mix hot and cold air before it enters the chamber, for more precise temperature and better uniformity
- Programmable series: double-door design with a full-view tempered glass inner door, so samples can be observed without temperature fluctuation
- Three series: Standard (Z), LCD Display (ZII) and Programmable (30 segments × 99 cycles); biochemical and mold versions in each series
Specifications
- Power supply: 220 V ±10 V, 50/60 Hz
- Ambient operating temperature: 10–30 °C
- Temperature resolution: 0.1 °C
- Refrigerant: R134a
- Shelf load: 15 kg per shelf
Model Comparison
| SKU | Model | Type | Series | Capacity (L) | Temp. Range | Fluctuation | Uniformity | Chamber L×W×H (mm) | Overall L×W×H (mm) | Input Power (W) | Shelves (std/max) | Net / Gross Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKM-BMIN-001 | SPX-100B-Z | Biochemical | Standard | 100 | 0–50 °C | ±1 °C (heating), ±2 °C (cooling) | ±2 °C (at 37 °C) | 450×380×585 | 580×570×1070 | 300 | 2/3 | 62 / 73 |
| BKM-BMIN-002 | SPX-150B-Z | Biochemical | Standard | 150 | 0–50 °C | ±1 °C (heating), ±2 °C (cooling) | ±2 °C (at 37 °C) | 500×335×955 | 595×580×1232 | 300 | 3/5 | 79 / 91 |
| BKM-BMIN-003 | SPX-250B-Z | Biochemical | Standard | 250 | 0–50 °C | ±1 °C (heating), ±2 °C (cooling) | ±2 °C (at 37 °C) | 505×450×1100 | 615×620×1597 | 360 | 3/7 | 100 / 118 |
| BKM-BMIN-004 | SPX-100B-ZII | Biochemical | LCD Display | 100 | 0–60 °C | ±0.7 °C (heating), ±1 °C (cooling) | ±1.5 °C (at 37 °C) | 500×370×580 | 580×570×1070 | 500 | 2/3 | 70 / 82 |
| BKM-BMIN-005 | SPX-150B-ZII | Biochemical | LCD Display | 150 | 0–60 °C | ±0.7 °C (heating), ±1 °C (cooling) | ±1.5 °C (at 37 °C) | 500×370×815 | 595×580×1232 | 500 | 3/5 | 82 / 93 |
| BKM-BMIN-006 | SPX-250B-ZII | Biochemical | LCD Display | 250 | 0–60 °C | ±0.7 °C (heating), ±1 °C (cooling) | ±1.5 °C (at 37 °C) | 500×440×1100 | 615×620×1597 | 670 | 3/7 | 100 / 118 |
| BKM-BMIN-007 | BSP-100 | Biochemical | Programmable | 100 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1 °C (at 37 °C) | 490×390×610 | 630×680×1250 | 1000 | 2/4 | 91 / 109 |
| BKM-BMIN-008 | BSP-150 | Biochemical | Programmable | 150 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1 °C (at 37 °C) | 510×390×760 | 650×680×1400 | 1000 | 3/5 | 103 / 119 |
| BKM-BMIN-009 | BSP-250 | Biochemical | Programmable | 250 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1 °C (at 37 °C) | 510×450×1090 | 650×740×1726 | 1100 | 4/7 | 120 / 150 |
| BKM-BMIN-010 | BSP-400 | Biochemical | Programmable | 400 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1 °C (at 37 °C) | 600×640×1050 | 745×930×1695 | 1350 | 4/7 | 150 / 182 |
| BKM-BMIN-011 | BSP-800 | Biochemical | Programmable | 800 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1.5 °C (at 37 °C) | 1220×585×1123 | 1503×910×1820 | 2600 | 6/12 | 286 / 342 |
| BKM-BMIN-012 | MJX-100B-Z | Mold | Standard | 100 | 0–50 °C | ±1 °C (heating), ±2 °C (cooling) | ±2 °C (at 37 °C) | 450×380×585 | 580×570×1070 | 300 | 2/3 | 62 / 73 |
| BKM-BMIN-013 | MJX-160B-Z | Mold | Standard | 150 | 0–50 °C | ±1 °C (heating), ±2 °C (cooling) | ±2 °C (at 37 °C) | 500×335×955 | 595×580×1232 | 300 | 3/5 | 79 / 91 |
| BKM-BMIN-014 | MJX-250B-Z | Mold | Standard | 250 | 0–50 °C | ±1 °C (heating), ±2 °C (cooling) | ±2 °C (at 37 °C) | 505×450×1100 | 615×620×1597 | 360 | 3/7 | 100 / 118 |
| BKM-BMIN-015 | MJX-100B-ZII | Mold | LCD Display | 100 | 0–60 °C | ±0.7 °C (heating), ±1 °C (cooling) | ±1.5 °C (at 37 °C) | 500×370×580 | 580×570×1070 | 500 | 2/3 | 70 / 82 |
| BKM-BMIN-016 | MJX-160B-ZII | Mold | LCD Display | 150 | 0–60 °C | ±0.7 °C (heating), ±1 °C (cooling) | ±1.5 °C (at 37 °C) | 500×370×815 | 595×580×1232 | 500 | 3/5 | 82 / 93 |
| BKM-BMIN-017 | MJX-250B-ZII | Mold | LCD Display | 250 | 0–60 °C | ±0.7 °C (heating), ±1 °C (cooling) | ±1.5 °C (at 37 °C) | 500×440×1100 | 615×620×1597 | 670 | 3/7 | 100 / 118 |
| BKM-BMIN-018 | BMJ-100 | Mold | Programmable | 100 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1 °C (at 37 °C) | 490×390×610 | 630×680×1250 | 1000 | 2/4 | 91 / 109 |
| BKM-BMIN-019 | BMJ-160 | Mold | Programmable | 150 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1 °C (at 37 °C) | 510×390×760 | 650×680×1400 | 1000 | 3/5 | 103 / 119 |
| BKM-BMIN-020 | BMJ-250 | Mold | Programmable | 250 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1 °C (at 37 °C) | 510×450×1090 | 650×740×1726 | 1100 | 4/7 | 120 / 150 |
| BKM-BMIN-021 | BMJ-400 | Mold | Programmable | 400 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1 °C (at 37 °C) | 600×640×1050 | 745×930×1695 | 1350 | 4/7 | 150 / 182 |
| BKM-BMIN-022 | BMJ-800 | Mold | Programmable | 800 | 0–70 °C | ±0.5 °C (heating), ±0.7 °C (cooling) | ±1.5 °C (at 37 °C) | 1220×585×1123 | 1503×910×1820 | 2600 | 6/12 | 286 / 342 |
Timer range: Standard 0–999 h; LCD Display and Programmable 0–9999 min/h. Programmable series also offers 0–9999 min delayed start. Length is the left-to-right dimension and width the front-to-back dimension. Specifications are subject to change without notice.
Precautions
- Requires a 220 V, 50/60 Hz power supply.
- Operate at ambient temperatures between 10 and 30 °C.
Product Details















Share
