1
/
of
4
DN66PC 0.22 μm Nylon Sterilizing-grade Filter Cartridge φ69mm, Positively Charged for Endotoxin Removal
DN66PC 0.22 μm Nylon Sterilizing-grade Filter Cartridge φ69mm, Positively Charged for Endotoxin Removal
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Shipping calculated at checkout.
DN66PC 0.22 μm Nylon Sterilizing-grade Filter Cartridge φ69mm, Positively Charged for Endotoxin Removal. Sold in the configuration options listed below; specifications are as published by the manufacturer.
Specifications
- Filter Format: Cartridge Filter
- Scale: Production Scale
- Filtration Area: 0.65 m² per 10"
- Pore Size: 0.22 μm
- Bubble Point: ≥0.30 MPa at 20 °C, water wetted, air
- Membrane Material: Nylon 66
- Support Fleece: Polypropylene (PP), Polyester (PET)
- Housing: Polypropylene (PP)
- O-ring / Seal: Silicone / EPDM / Fluoroelastomer
- Max. Differential Pressure (Forward): 0.69 MPa at 25 °C0.4 MPa at 60 °C0.24 MPa at 80 °C
- Max. Differential Pressure (Reverse): 0.3 MPa at 25 °C0.1 MPa at 80 °C
- Max. Operating Temperature: 80 °C
- Compliance: USP <788> Particulate MatterUSP <87> CytotoxicityUSP <88> Biological ReactivityFDA Indirect Food Additives, 21 CFR 177-182ADCF Materials
- Bacterial Retention: 10⁷ cfu/cm² Brevundimonas diminuta (ATCC 19146) according to ASTM F838
- Bacterial Endotoxin: Endotoxin Limit of WFI System<0.25 EU/mL with the Limulus Amebocyte Lysate (LAL), USP <85>
- Non-Fiber Releasing: The products meet the criteria as defined in 21 CFR 210.3(b)(6)
- Delivery Condition: Non-sterile
- Sterilization Method: Can be autoclaved 10 cycles for 30 min at 121°C (differential pressure<30 KPa per cycle)
- Pack Size: Pack of 1
- Packaging: Individually packed in a double PE bag
Model Comparison
| SKU | Filter Size | Code | O-ring Material |
|---|---|---|---|
| COB-DPNS-1 | 5" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-2 | 5" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-3 | 5" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-4 | 5" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-5 | 5" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-6 | 5" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-7 | 5" | 222 double o-ring | Fin end |
| COB-DPNS-8 | 5" | 222 double o-ring | Fin end |
| COB-DPNS-9 | 5" | 222 double o-ring | Fin end |
| COB-DPNS-10 | 10" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-11 | 10" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-12 | 10" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-13 | 10" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-14 | 10" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-15 | 10" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-16 | 10" | 222 double o-ring | Fin end |
| COB-DPNS-17 | 10" | 222 double o-ring | Fin end |
| COB-DPNS-18 | 10" | 222 double o-ring | Fin end |
| COB-DPNS-19 | 20" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-20 | 20" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-21 | 20" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-22 | 20" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-23 | 20" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-24 | 20" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-25 | 20" | 222 double o-ring | Fin end |
| COB-DPNS-26 | 20" | 222 double o-ring | Fin end |
| COB-DPNS-27 | 20" | 222 double o-ring | Fin end |
| COB-DPNS-28 | 30" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-29 | 30" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-30 | 30" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-31 | 30" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-32 | 30" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-33 | 30" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-34 | 30" | 222 double o-ring | Fin end |
| COB-DPNS-35 | 30" | 222 double o-ring | Fin end |
| COB-DPNS-36 | 30" | 222 double o-ring | Fin end |
| COB-DPNS-37 | 40" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-38 | 40" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-39 | 40" | 226 Bayonet double o-ring | Flat end |
| COB-DPNS-40 | 40" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-41 | 40" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-42 | 40" | 226 Bayonet double o-ring | Fin end |
| COB-DPNS-43 | 40" | 222 double o-ring | Fin end |
| COB-DPNS-44 | 40" | 222 double o-ring | Fin end |
| COB-DPNS-45 | 40" | 222 double o-ring | Fin end |
Share
