1
/
of
9
Incubator ALAB-HSP-BEII-HT
Incubator ALAB-HSP-BEII-HT
Regular price
$7,139.00 USD
Regular price
Sale price
$7,139.00 USD
The Incubator ALAB-HSP-BEII-HT is a laboratory incubator.
Model Comparison
| Specification | ALAB-HSP-1000BEII-HT | ALAB-HSP-150BEII-HT | ALAB-HSP-250BEII-HT | ALAB-HSP-350BEII-HT | ALAB-HSP-450BEII-HT | ALAB-HSP-600BEII-HT | ALAB-HSP-800BEII-HT |
|---|---|---|---|---|---|---|---|
| Material | Shell made of galvanized steel, chamber made of 304 stainless steel | Shell made of galvanized steel, chamber made of 304 stainless steel | Shell made of galvanized steel, chamber made of 304 stainless steel | Shell made of galvanized steel, chamber made of 304 stainless steel | Shell made of galvanized steel, chamber made of 304 stainless steel | Shell made of galvanized steel, chamber made of 304 stainless steel | Shell made of galvanized steel, chamber made of 304 stainless steel |
| Humidity Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Timer Function | blank | Yes | Yes | Yes | Yes | Yes | Yes |
| Display Type | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display |
| Temperature Resolution | 0.1 C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C |
| Humidity Range | 45-95% RH | 45-95% RH | 45-95% RH | 45-95% RH | 45-95% RH | 45-95% RH | 45-95% RH |
| Operating Environment | Relative Humidity <= 85% RH (at 26C) | — | Relative Humidity ≤ 85% RH (at 26°C) | — | — | — | — |
| Timer Range | 1-9999 min/h switchable | 1-9999 min/h switchable | 1-9999 min/h switchable | 1-9999 min/h switchable | 1-9999 min/h switchable | 1-9999 min/h switchable | 1-9999 min/h switchable |
| Temperature Fluctuation | Low temp +/-1C, High temp +/-0.5C | Low temp ±1°C, High temp ±0.5°C | Low temp ±1°C, High temp ±0.5°C | Low temp ±1°C, High temp ±0.5°C | Low temp ±1°C, High temp ±0.5°C | Low temp ±1°C, High temp ±0.5°C | Low temp ±1°C, High temp ±0.5°C |
| Refrigerant | Uses environmentally friendly R134A, non-flammable, non-explosive | Uses environmentally friendly R134A, non-flammable, non-explosive | Uses environmentally friendly R134A, non-flammable, non-explosive | Uses environmentally friendly R134A, non-flammable, non-explosive | Uses environmentally friendly R134A, non-flammable, non-explosive | Uses environmentally friendly R134A, non-flammable, non-explosive | Uses environmentally friendly R134A, non-flammable, non-explosive |
| Power Supply Voltage | 220V 50Hz (110V 60Hz) | 220V 50Hz (110V 60Hz) | 220V 50Hz (110V 60Hz) | 220V 50Hz (110V 60Hz) | 220V 50Hz (110V 60Hz) | 220V 50Hz (110V 60Hz) | 220V 50Hz (110V 60Hz) |
| Temperature Setting Method | Touch Button Setting | Touch Button Setting | Touch Button Setting | Touch Button Setting | Touch Button Setting | Touch Button Setting | Touch Button Setting |
| Input Power (W) | 3500W | 800W | 1000W | 1200W | 1400W | 2800W | 3000W |
| Capacity | 1000L | 150L | 250L | 350L | 450L | 600L | 800L |
| Operating Environment Relative Humidity | — | ≤ 85% RH (at 26°C) | — | ≤ 85% RH (at 26°C) | ≤ 85% RH (at 26°C) | ≤ 85% RH (at 26°C) | ≤ 85% RH (at 26°C) |
| Temperature Range | — | — | 5°C to 65°C | — | 5°C to 65°C | — | 5°C to 65°C |
| Temperature Accuracy | — | — | ±1 °C | — | ±1 °C | — | ±1 °C |
| Single Gross Weight | — | — | — | — | 197.0 kg | — | 162.0 kg |
| Single Package Size | — | — | — | — | 96X82X190 cm | — | 86X82X180 cm |
Share
