1
/
of
9
JGS2 Fused Silica Round Quartz Discs, 10 pcs, Ø2–50 mm
JGS2 Fused Silica Round Quartz Discs, 10 pcs, Ø2–50 mm
Regular price
$205.00 USD
Regular price
Sale price
$205.00 USD
Shipping calculated at checkout.
JGS2 Fused Silica Round Discs, 10 pcs
Round optical discs of JGS2 fused silica, polished on both faces to an ultra-flat optical surface. This UV-enhanced JGS2 grade offers better UV transmittance than standard JGS2, combined with high-temperature resistance and a low thermal expansion coefficient. Each listing is a pack of 10 identical discs, in diameters from 2 mm to 50 mm and thicknesses from 0.5 mm to 5 mm.
Features
- Material: high-purity JGS2 fused silica with low impurity content.
- Transmission: good transmittance in the UV band and high overall light transmission.
- Thermal: high temperature resistance, low thermal expansion and excellent thermal stability.
- Surface: double-sided precision polish.
- Packing: every piece inspected and packed separately to prevent scratches.
Specifications
| Material | JGS2 fused silica |
| Shape | Round disc |
| Diameter | 2 mm to 50 mm |
| Thickness | 0.5 mm to 5 mm |
| Pack quantity | 10 pcs |
| Surface | Double-sided precision polish |
| Transmission | Good transmittance in the UV band and high overall light transmission |
Model Comparison
| SKU | Size |
|---|---|
| PUR-QRD2-2X4 | Ø2 × 4 mm (10 pcs) |
| PUR-QRD2-6X1 | Ø6 × 1 mm (10 pcs) |
| PUR-QRD2-6X2 | Ø6 × 2 mm (10 pcs) |
| PUR-QRD2-7X1 | Ø7 × 1 mm (10 pcs) |
| PUR-QRD2-8X1 | Ø8 × 1 mm (10 pcs) |
| PUR-QRD2-8X2 | Ø8 × 2 mm (10 pcs) |
| PUR-QRD2-9X0P5 | Ø9 × 0.5 mm (10 pcs) |
| PUR-QRD2-9X1 | Ø9 × 1 mm (10 pcs) |
| PUR-QRD2-10X2 | Ø10 × 2 mm (10 pcs) |
| PUR-QRD2-11X0P5 | Ø11 × 0.5 mm (10 pcs) |
| PUR-QRD2-12X0P5 | Ø12 × 0.5 mm (10 pcs) |
| PUR-QRD2-12X2 | Ø12 × 2 mm (10 pcs) |
| PUR-QRD2-13X1 | Ø13 × 1 mm (10 pcs) |
| PUR-QRD2-14X1 | Ø14 × 1 mm (10 pcs) |
| PUR-QRD2-15X0P5 | Ø15 × 0.5 mm (10 pcs) |
| PUR-QRD2-15X1 | Ø15 × 1 mm (10 pcs) |
| PUR-QRD2-15X1P5 | Ø15 × 1.5 mm (10 pcs) |
| PUR-QRD2-15X2 | Ø15 × 2 mm (10 pcs) |
| PUR-QRD2-16X1 | Ø16 × 1 mm (10 pcs) |
| PUR-QRD2-20X0P5 | Ø20 × 0.5 mm (10 pcs) |
| PUR-QRD2-20X2 | Ø20 × 2 mm (10 pcs) |
| PUR-QRD2-22X0P5 | Ø22 × 0.5 mm (10 pcs) |
| PUR-QRD2-22X1 | Ø22 × 1 mm (10 pcs) |
| PUR-QRD2-24X1 | Ø24 × 1 mm (10 pcs) |
| PUR-QRD2-25X1 | Ø25 × 1 mm (10 pcs) |
| PUR-QRD2-25X1P5 | Ø25 × 1.5 mm (10 pcs) |
| PUR-QRD2-25X5 | Ø25 × 5 mm (10 pcs) |
| PUR-QRD2-42X2 | Ø42 × 2 mm (10 pcs) |
| PUR-QRD2-50X1P5 | Ø50 × 1.5 mm (10 pcs) |
| PUR-QRD2-50X2 | Ø50 × 2 mm (10 pcs) |
Quartz Glass Grades Compared
| Grade | Transmission range | Typical use |
|---|---|---|
| JGS1 | 185–2500 nm | Deep-UV optics and spectroscopy |
| JGS2 (this product) | Visible range, with good UV performance in this grade | Windows, substrates, high-temperature viewports |
| JGS3 | 300–3500 nm | Infrared windows |
Applications
- Spectroscopy testing and optical experiments
- High-temperature viewing windows
- Sample substrates and cover discs
Notes
- For strict deep-UV transmission requirements, choose a JGS1 grade.
- Handle by the edges to keep polished faces clean.
- Quartz is fragile; avoid impact and sudden mechanical stress.
For research and laboratory use only.
Share
