1
/
of
9
JGS3 Infrared Fused Silica Plates, 10 pcs, Square, Rectangular & Round
JGS3 Infrared Fused Silica Plates, 10 pcs, Square, Rectangular & Round
Regular price
$116.00 USD
Regular price
Sale price
$116.00 USD
Shipping calculated at checkout.
JGS3 Infrared Fused Silica Plates, 10 pcs
Square, rectangular and round plates cut from low-hydroxyl JGS3 infrared-grade fused silica and polished on both faces. JGS3 transmits from about 300 nm out to 3500 nm, giving excellent infrared transmittance for IR optics, spectroscopy windows and substrates. With SiO2 purity of 99.99% or higher, the plates are chemically inert, resist acids and withstand continuous use up to 1100 °C, so they also suit electrochemistry cells and high-temperature experiments. Each listing is a pack of 10 identical plates.
Features
- Infrared transmission: low-OH JGS3 grade, 300–3500 nm transmission range.
- High purity: SiO2 ≥ 99.99%, chemically inert and acid resistant.
- Optical quality: few bubbles and inclusions, good homogeneity and low fluorescence.
- Surface: double-sided polish.
- Shapes: square, rectangular and round discs in thicknesses from 0.4 mm to 3 mm.
Specifications at a Glance
- Material: JGS3 infrared optical fused silica
- Transmission: 300–3500 nm
- Maximum continuous temperature: 1100 °C
- Pack size: 10 pieces
Model Comparison
| SKU | Size | Shape | Thickness (mm) | Pack |
|---|---|---|---|---|
| PUR-QJ3W-20X10X1 | 20 × 10 × 1 mm (10 pcs) | Rectangular | 1 | 10 pcs |
| PUR-QJ3W-15X15X1P5 | 15 × 15 × 1.5 mm (10 pcs) | Square | 1.5 | 10 pcs |
| PUR-QJ3W-20X20X0P4 | 20 × 20 × 0.4 mm (10 pcs) | Square | 0.4 | 10 pcs |
| PUR-QJ3W-39X11X1 | 39 × 11 × 1 mm (10 pcs) | Rectangular | 1 | 10 pcs |
| PUR-QJ3W-23X21X1 | 23 × 21 × 1 mm (10 pcs) | Rectangular | 1 | 10 pcs |
| PUR-QJ3W-25X25X1 | 25 × 25 × 1 mm (10 pcs) | Square | 1 | 10 pcs |
| PUR-QJ3W-25X25X1P5 | 25 × 25 × 1.5 mm (10 pcs) | Square | 1.5 | 10 pcs |
| PUR-QJ3W-30X26X1 | 30 × 26 × 1 mm (10 pcs) | Rectangular | 1 | 10 pcs |
| PUR-QJ3W-30X30X1P5 | 30 × 30 × 1.5 mm (10 pcs) | Square | 1.5 | 10 pcs |
| PUR-QJ3W-30X30X2P5 | 30 × 30 × 2.5 mm (10 pcs) | Square | 2.5 | 10 pcs |
| PUR-QJ3W-50X25X0P5 | 50 × 25 × 0.5 mm (10 pcs) | Rectangular | 0.5 | 10 pcs |
| PUR-QJ3W-50X25X1 | 50 × 25 × 1 mm (10 pcs) | Rectangular | 1 | 10 pcs |
| PUR-QJ3W-40X40X0P5 | 40 × 40 × 0.5 mm (10 pcs) | Square | 0.5 | 10 pcs |
| PUR-QJ3W-40X40X1 | 40 × 40 × 1 mm (10 pcs) | Square | 1 | 10 pcs |
| PUR-QJ3W-55X30X1 | 55 × 30 × 1 mm (10 pcs) | Rectangular | 1 | 10 pcs |
| PUR-QJ3W-50X50X2 | 50 × 50 × 2 mm (10 pcs) | Square | 2 | 10 pcs |
| PUR-QJ3W-60X60X1 | 60 × 60 × 1 mm (10 pcs) | Square | 1 | 10 pcs |
| PUR-QJ3W-D11X3 | Round Ø11 × 3 mm (10 pcs) | Round | 3 | 10 pcs |
| PUR-QJ3W-D12X1P5 | Round Ø12 × 1.5 mm (10 pcs) | Round | 1.5 | 10 pcs |
| PUR-QJ3W-D21X1 | Round Ø21 × 1 mm (10 pcs) | Round | 1 | 10 pcs |
| PUR-QJ3W-D30X0P5 | Round Ø30 × 0.5 mm (10 pcs) | Round | 0.5 | 10 pcs |
Quartz Glass Grades Compared
| Grade | Transmission range | Typical use |
|---|---|---|
| JGS1 | 185–2500 nm | UV optics and deep-UV measurements |
| JGS2 | 300–800 nm (good near-IR performance) | Visible-range windows, substrates, heat-resistant covers |
| JGS3 (this product) | 300–3500 nm | Infrared windows, IR spectroscopy, IR optics |
Applications
- Infrared optical windows and substrates
- Spectroscopic testing
- Electrochemistry cells
- High-temperature experiments and viewing windows
Handling Notes
- Quartz is brittle; handle gently and avoid impact.
- Avoid rapid heating and cooling.
- Keep polished surfaces away from hard objects to prevent scratches.
For research and laboratory use only.
Share
