1
/
of
7
K9 Optical Glass Prisms: Equilateral, Right-Angle and Reflecting, 5–50 mm
K9 Optical Glass Prisms: Equilateral, Right-Angle and Reflecting, 5–50 mm
Regular price
$27.00 USD
Regular price
Sale price
$27.00 USD
Shipping calculated at checkout.
K9 Optical Glass Prisms
Precision-polished triangular prisms made from K9 (BK7-type) optical glass, offered in three common geometries for optics teaching, spectrum experiments and optical research. The glass has high light transmittance and stable optical performance, and the polished faces keep light scattering low.
Features
- Material: K9 (BK7-type) optical glass, uncoated.
- Surface: optically cold-processed and polished faces for a clean finish.
- Three prism types: equilateral, right-angle isosceles and reflecting.
- Wide size range: from 5 mm micro prisms to 40 × 40 × 180 mm dispersion prisms.
Specifications
| Material | K9 (BK7-type) optical glass, uncoated |
| Surface | Optically cold-processed and polished faces |
| Prism types | Equilateral, right-angle isosceles, reflecting |
| Size range | 5 mm micro prisms to 40 × 40 × 180 mm |
Choosing a Prism
| Type | Typical use |
|---|---|
| Equilateral | Dispersion of white light into a spectrum, spectrometer demonstrations |
| Right-angle isosceles | Bending a beam by 90° or 180°, periscope and optical-path demonstrations |
| Reflecting | Beam folding and image direction changes in optical setups |
Model Comparison
| Model | SKU | Type | Size |
|---|---|---|---|
| Equilateral 25×25×80 mm | PUR-PRISM-EQ-25x25x80 | Equilateral | 25×25×80 mm |
| Equilateral 30×30×30 mm | PUR-PRISM-EQ-30x30x30 | Equilateral | 30×30×30 mm |
| Equilateral 30×30×50 mm | PUR-PRISM-EQ-30x30x50 | Equilateral | 30×30×50 mm |
| Equilateral 30×30×150 mm | PUR-PRISM-EQ-30x30x150 | Equilateral | 30×30×150 mm |
| Equilateral 30×30×200 mm | PUR-PRISM-EQ-30x30x200 | Equilateral | 30×30×200 mm |
| Equilateral 40×40×180 mm | PUR-PRISM-EQ-40x40x180 | Equilateral | 40×40×180 mm |
| Right-Angle 5×5×5 mm | PUR-PRISM-RA-5x5x5 | Right-Angle | 5×5×5 mm |
| Right-Angle 7×7×7 mm | PUR-PRISM-RA-7x7x7 | Right-Angle | 7×7×7 mm |
| Right-Angle 10×10×10 mm | PUR-PRISM-RA-10x10x10 | Right-Angle | 10×10×10 mm |
| Right-Angle 15×15×15 mm | PUR-PRISM-RA-15x15x15 | Right-Angle | 15×15×15 mm |
| Right-Angle 20×20×10 mm | PUR-PRISM-RA-20x20x10 | Right-Angle | 20×20×10 mm |
| Right-Angle 20×20×20 mm | PUR-PRISM-RA-20x20x20 | Right-Angle | 20×20×20 mm |
| Right-Angle 25×25×40 mm | PUR-PRISM-RA-25x25x40 | Right-Angle | 25×25×40 mm |
| Right-Angle 30×30×20 mm | PUR-PRISM-RA-30x30x20 | Right-Angle | 30×30×20 mm |
| Right-Angle 30×30×25 mm | PUR-PRISM-RA-30x30x25 | Right-Angle | 30×30×25 mm |
| Right-Angle 30×30×30 mm | PUR-PRISM-RA-30x30x30 | Right-Angle | 30×30×30 mm |
| Right-Angle 40×40×40 mm | PUR-PRISM-RA-40x40x40 | Right-Angle | 40×40×40 mm |
| Right-Angle 45×45×45 mm | PUR-PRISM-RA-45x45x45 | Right-Angle | 45×45×45 mm |
| Right-Angle 50×50×50 mm | PUR-PRISM-RA-50x50x50 | Right-Angle | 50×50×50 mm |
| Reflecting 5×5×5 mm | PUR-PRISM-RF-5x5x5 | Reflecting | 5×5×5 mm |
| Reflecting 10×10×10 mm | PUR-PRISM-RF-10x10x10 | Reflecting | 10×10×10 mm |
| Reflecting 20×20×10 mm | PUR-PRISM-RF-20x20x10 | Reflecting | 20×20×10 mm |
| Reflecting 20×20×20 mm | PUR-PRISM-RF-20x20x20 | Reflecting | 20×20×20 mm |
| Reflecting 20×20×60 mm | PUR-PRISM-RF-20x20x60 | Reflecting | 20×20×60 mm |
| Reflecting 30×30×20 mm | PUR-PRISM-RF-30x30x20 | Reflecting | 30×30×20 mm |
| Reflecting 30×30×25 mm | PUR-PRISM-RF-30x30x25 | Reflecting | 30×30×25 mm |
| Reflecting 30×30×30 mm | PUR-PRISM-RF-30x30x30 | Reflecting | 30×30×30 mm |
| Reflecting 40×40×40 mm | PUR-PRISM-RF-40x40x40 | Reflecting | 40×40×40 mm |
| Reflecting 50×50×50 mm | PUR-PRISM-RF-50x50x50 | Reflecting | 50×50×50 mm |
Care
- Do not touch the optical faces with bare fingers; oil marks affect performance.
- Clean only with lens tissue and avoid hard objects that could scratch the surfaces.
- Slight edge colour fringing is a normal property of optical glass.
For research and laboratory use only.
Share
