Laboratory Vacuum Inert Gas Acrylic Transparent Glove Box
Laboratory Vacuum Inert Gas Acrylic Transparent Glove Box
A transparent acrylic (plexiglass) glove box for laboratory use, supporting vacuum operation and inert gas atmosphere control. Suitable for research institutions, medical & biotech, electronics & semiconductor manufacturing, educational institutions, and chemical & pharmaceutical applications.
Available in multiple main-chamber sizes (AGB series, single-chamber and multi-size configurations), with optional upgrade packages including a built-in moisture analyzer, oxygen analyzer, and vacuum pump; constant-humidity versions that do not require nitrogen purging (1-60% RH adjustable); higher-tier automatic humidity control (1-10% RH) and automatic oxygen control (100ppm-21%) systems; and replacement glove sets and standalone moisture/oxygen analyzers.
Without a moisture/oxygen analyzer, gas-exchange timing must be judged by experience and feel; with the analyzer installed, timing can be controlled simply by reading the instrument's live values.
Features
- Transparent acrylic (plexiglass) chamber; supports vacuum and inert gas atmosphere work
- A-type models: for radiation-shielding isolation work or dust-free operation
- B-type models: for anaerobic, water-free glove box work, with a transition chamber
- H-type models: constant humidity without nitrogen — a built-in dehumidification module lowers the chamber humidity without gas purging (1-60% RH adjustable)
- Optional moisture analyzer, oxygen analyzer and vacuum pump packages
- Premium add-ons: fully automatic humidity control (1-10% RH) and oxygen control (100ppm-21%) systems
- Overload safety protection; timed operation; Modbus communication
- ISO 9001 certified; 1-year warranty; customizable in many configurations and sizes
Specifications
| Material | Acrylic / plexiglass (transparent) |
|---|---|
| Safety | Overload safety protection |
| Timing function | Supports timed operation |
| Communication protocol | Modbus |
| Certification | ISO 9001 |
| Warranty | 1 year |
| Customizable | Yes, many configurations and sizes available |
Model Comparison
| Model | Configuration | Main Chamber Size / Range |
|---|---|---|
| AGB-1A | Simple | 300*400*500 |
| AGB-2B | Upgraded, with moisture analyzer + oxygen analyzer + vacuum pump | 700*450*550 |
| AGB-2B | Standard | 700*450*550 |
| AGB-2BH | Constant humidity, no nitrogen needed, 1-60%RH adjustable | 700*450*550 |
| AGB-3B | Upgraded, with moisture analyzer + oxygen analyzer + vacuum pump | 800*550*600 |
| AGB-3B | Standard | 800*550*600 |
| AGB-3BH | Constant humidity, no nitrogen needed, 1-60%RH adjustable | 800*550*600 |
| AGB-4B | Upgraded, with moisture analyzer + oxygen analyzer + vacuum pump | 900*500*500 |
| AGB-4B | Standard | 900*500*500 |
| AGB-4BH | Constant humidity, no nitrogen needed, 1-60%RH adjustable | 900*500*500 |
| AGB-5B | Upgraded, with moisture analyzer + oxygen analyzer + vacuum pump | 900*600*700 |
| AGB-5B | Standard | 900*600*700 |
| AGB-5BH | Constant humidity, no nitrogen needed, 1-60%RH adjustable | 900*600*700 |
| AGB-6B | Upgraded, with moisture analyzer + oxygen analyzer + vacuum pump | 1000*750*700 |
| AGB-6B | Standard | 1000*750*700 |
| AGB-6BH | Constant humidity, no nitrogen needed, 1-60%RH adjustable | 1000*750*700 |
| AGB-8B | Upgraded, with moisture analyzer + oxygen analyzer + vacuum pump | 1200*800*700 |
| AGB-8B | Standard | 1200*800*700 |
| AGB-8BH | Constant humidity, no nitrogen needed, 1-60%RH adjustable | 1200*800*700 |
| AGB-2A | Upgraded, with moisture analyzer + oxygen analyzer | 700*450*550 |
| AGB-2A | Standard | 700*450*550 |
| AGB-3A | Upgraded, with moisture analyzer + oxygen analyzer | 800*550*600 |
| AGB-3A | Standard | 800*550*600 |
| AGB-4A | Upgraded, with moisture analyzer + oxygen analyzer | 900*500*500 |
| AGB-4A | Standard | 900*500*500 |
| AGB-5A | Upgraded, with moisture analyzer + oxygen analyzer | 900*600*700 |
| AGB-5A | Standard | 900*600*700 |
| AGB-6A | Upgraded, with moisture analyzer + oxygen analyzer | 1000*750*700 |
| AGB-6A | Standard | 1000*750*700 |
| AGB-8A | Upgraded, with moisture analyzer + oxygen analyzer | 1200*800*700 |
| AGB-8A | Standard | 1200*800*700 |
| Automatic Humidity Control System | Premium add-on, fully automatic | 1-10%RH |
| Automatic Oxygen Control System | Premium add-on, fully automatic | 100ppm-21% |
| Gloves 140*600MM | For AGB-1/2/3/4 | — |
| Gloves 200*700MM | For AGB-5/6/8 | — |
| Moisture Analyzer | Standalone, bundle deal | 1-99%RH |
| Oxygen Analyzer | Standalone | 100ppm-21% |
Share
