Low Temperature Bath ALAB-DLBC-8005/8010/8020/8030/8050/8080
Low Temperature Bath ALAB-DLBC-8005/8010/8020/8030/8050/8080
The ALAB-DLBC series high-precision low temperature constant temperature baths provide heating and refrigeration for laboratory temperature-control work across a temperature range of -83 to 98 °C depending on the model, with bath volumes from 5 L to 80 L and a maximum circulation pump flow of up to 70 L/min depending on the model — see the comparison table below for the full specifications of each model.
| Specification | ALAB-DLBC-8005 | ALAB-DLBC-8010 | ALAB-DLBC-8020 | ALAB-DLBC-8030 | ALAB-DLBC-8050 | ALAB-DLBC-8080 |
|---|---|---|---|---|---|---|
| Model | ALAB-DLBC-8005 | ALAB-DLBC-8010 | ALAB-DLBC-8020 | ALAB-DLBC-8030 | ALAB-DLBC-8050 | ALAB-DLBC-8080 |
| Temperature Range | -40~98 °C | -83~98 °C | -83~98 °C | -83~98 °C | -40~98 °C | -83~98 °C |
| Bath Volume / Working Slot | 5 L (working slot opening 230*150 mm) | 10 L (working slot opening 290*200 mm) | 20 L (working slot opening 290*350 mm) | 30 L (working slot opening 290*350 mm) | 50 L (working slot opening 500*450 mm) | 80 L (working slot opening 500*450 mm) |
| Heating Power | 1.2 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 2.5 kW |
| Cooling Power | 1938~200 W (refrigeration at 25 °C) | 2900~230 W (refrigeration at 25 °C) | 4530~360 W (refrigeration at 25 °C) | 4679~422 W (refrigeration at 25 °C) | 11200~1480 W (refrigeration at 25 °C) | 11670~1800 W (refrigeration at 25 °C) |
| Pump Flow | 35 L/min (max) | 35 L/min (max) | 35 L/min (max) | 35 L/min (max) | 70 L/min (max) | 70 L/min (max) |
| Temperature Fluctuation | ±0.1% ~ ±0.5% FS | - | ±0.1% ~ ±0.5% FS | ±0.1% ~ ±0.5% FS | - | ±0.1% ~ ±0.5% FS |
| Power Supply | 3.19 kW | 3.8 kW | 5.9 kW | 6.1 kW | 9.8 kW | 13.8 kW |
| Dimensions | 430*350*960 mm | 720*650*900 mm | 940*710*1010 mm | 1030*810*1020 mm | 1030*860*1030 mm | 1220*830*1350 mm |
| Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Voltage | 220 V | 220 V | 380 V (three-phase) | 380 V (three-phase) | 380 V (three-phase) | 380 V (three-phase) |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Voltage note for US customers (ALAB-DLBC-8005 and ALAB-DLBC-8010): These units operate on 220V. Standard US outlets supply 110–120V, so a 220V circuit or a suitable step-up transformer is required.
Voltage note for US customers (ALAB-DLBC-8020, ALAB-DLBC-8030, ALAB-DLBC-8050 and ALAB-DLBC-8080): These units operate on 380V three-phase power. Standard US outlets supply 110–120V single-phase, so a suitable industrial power supply is required.
Share
