Low Temperature Circulating Chiller ALAB-DLSB
Low Temperature Circulating Chiller ALAB-DLSB
The DLSB series are low temperature circulating chillers (low temperature circulating pumps) with a top-opening tank and a built-in circulating pump, for cooling and temperature control of jacketed glass reactors, rotary evaporators, centrifugal extractors and other laboratory equipment. Thirteen models are available, with tank capacities from 5L to 50L and minimum temperatures from -10°C to -40°C depending on the model - see the comparison table below for the specifications of each model. Verified shared specifications: a circulating flow of 35L/min, a lift of 4–6 m and a temperature control accuracy of ±2°C.
Model Comparison
| Model | Tank Capacity | Working Temperature Range | No-Load Minimum Temperature | Cooling Capacity | Dimensions | Circulating Flow | Lift | Temperature Control Accuracy | Voltage | Core Components |
|---|---|---|---|---|---|---|---|---|---|---|
| ALAB-DLSB-5/10 | 5L | -10°C ~ Room Temperature | - | - | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-5/20 | 5L | -20°C ~ Room Temperature | -23°C | 1248–319 W | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-5/30 | 5L | -30°C ~ Room Temperature | -32°C | 1375–450 W | 580 × 450 × 730 mm | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-5/40 | 5L | -40°C ~ Room Temperature | - | - | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-10/10 | 10L | -10°C ~ Room Temperature | - | - | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-10/20 | 10L | -20°C ~ Room Temperature | -23°C | 2100–780 W | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-10/30 | 10L | -30°C ~ Room Temperature | - | - | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-10/40 | 10L | -40°C ~ Room Temperature | - | - | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-20/20 | 20L | -20°C ~ Room Temperature | -20°C | 3126–950 W | 630 × 520 × 1000 mm | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-20/30 | 20L | -30°C ~ Room Temperature | - | - | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-30/20 | 30L | -20°C ~ Room Temperature | - | - | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-50/20 | 50L | -20°C ~ Room Temperature | -23°C | 8520–2170 W | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
| ALAB-DLSB-50/30 | 50L | -30°C ~ Room Temperature | - | - | - | 35L/min | 4–6 m | ±2°C | 220V/110V | Motor, Pump, Compressor, Condenser, Circulating Pump |
Voltage note for US customers: This unit accepts a wide input voltage range that includes 110–120V, so it can be plugged directly into a standard US outlet.
Share
