1
/
of
3
Plastic Vacuum Desiccator with Dual Valves and Vacuum Gauge, Clear / Amber PC, 150–400 mm, Optional Oil-Free Vacuum Pump
Plastic Vacuum Desiccator with Dual Valves and Vacuum Gauge, Clear / Amber PC, 150–400 mm, Optional Oil-Free Vacuum Pump
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Shipping calculated at checkout.
Plastic vacuum desiccator with a one-piece injection-molded polycarbonate (PC) body, dual valves and a built-in negative-pressure gauge. Used to dry and store moisture-sensitive samples such as biochemical reagents, pharmaceuticals, optical lenses, precision components, seeds and archival items. Available as a standalone desiccator in clear or amber PC, as a desiccator + oil-free vacuum pump kit, or as a standalone oil-free vacuum pump.
Features
- Thick-walled polycarbonate body, injection-molded in one piece for pressure and impact resistance; high transparency lets you check samples at any time
- O-ring seal: vacuum level changes by less than 6% after 31 days under vacuum
- Dual-valve design: top and side needle valves can be connected at the same time, e.g. to backfill inert gas or keep samples under vacuum in an inert atmosphere
- Negative-pressure vacuum gauge shows chamber pressure in real time
- Perforated shelf plate included; amber version shields light-sensitive samples
- Oil-free vacuum pumps: maintenance-free, adjustable flow, usable for both vacuum and positive pressure
Specifications
| Item | Specification |
|---|---|
| Body material | Polycarbonate (PC) |
| Valves | 2 (top and side needle valves) |
| Gauge | Negative-pressure vacuum gauge |
| Seal | O-ring |
| Desiccator includes | desiccator (with gauge and valves), vacuum tubing (approx. 8 mm OD), perforated shelf plate |
| Pump flow rates | 15 / 20 / 30 / 40 / 60 / 120 L/min |
Desiccator Models
| SKU | Model | Size | Wall Thickness | Safe Vacuum Range | Pump Included |
|---|---|---|---|---|---|
| BKM-PVDS-001 | Standard Desiccator, Clear | 150 mm | Thickened (+15%) | 0 to −0.06 MPa | — |
| BKM-PVDS-002 | Standard Desiccator, Clear | 250 mm | Thickened (+15%) | 0 to −0.06 MPa | — |
| BKM-PVDS-003 | Standard Desiccator, Clear | 400 mm | Thickened (+15%) | 0 to −0.06 MPa | — |
| BKM-PVDS-004 | Desiccator + Oil-Free Pump Kit | 150 mm + 15 L/min Pump | Thickened (+15%) | 0 to −0.06 MPa | Yes — 15 L/min |
| BKM-PVDS-005 | Desiccator + Oil-Free Pump Kit | 250 mm + 15 L/min Pump | Thickened (+15%) | 0 to −0.06 MPa | Yes — 15 L/min |
| BKM-PVDS-006 | Desiccator + Oil-Free Pump Kit | 400 mm + 30 L/min Pump | Thickened (+15%) | 0 to −0.06 MPa | Yes — 30 L/min |
| BKM-PVDS-007 | Premium Desiccator, Clear | 150 mm | approx. 4 mm | 0 to −0.07 MPa | — |
| BKM-PVDS-008 | Premium Desiccator, Amber | 150 mm | approx. 4 mm | 0 to −0.07 MPa | — |
| BKM-PVDS-009 | Premium Desiccator, Clear | 250 mm | approx. 4 mm | 0 to −0.07 MPa | — |
| BKM-PVDS-010 | Premium Desiccator, Amber | 250 mm | approx. 4 mm | 0 to −0.07 MPa | — |
| BKM-PVDS-011 | Premium Desiccator, Amber | 300 mm | approx. 4 mm | 0 to −0.07 MPa | — |
| BKM-PVDS-012 | Premium Desiccator, Clear | 400 mm | approx. 4 mm | 0 to −0.07 MPa | — |
| BKM-PVDS-013 | Premium Desiccator, Amber | 400 mm | approx. 4 mm | 0 to −0.07 MPa | — |
Desiccator Dimensions
| Size | Max. Outer Dia. (mm) | Inner Dia. (mm) | Chamber Height (mm) | Base Outer Dia. (mm) | Overall Height (mm) | Plate Dia. (mm) | Plate Hole Dia. (mm) |
|---|---|---|---|---|---|---|---|
| 150 mm | 187 | 159 | 151 | 143 | 270 | 140 | 8 (small) / 10 (large) |
| 250 mm | 282 | 251 | 192 | 206 | 364 | 225 | 12 |
| 300 mm | 343 | 306 | 245 | 179 | 388 | 228 | 8 |
| 400 mm | 452 | 408 | 328 | 239 | 484 | 302 | 9 |
Kit models (BKM-PVDS-004 / -005 / -006) are the standard desiccators bundled with an oil-free vacuum pump: the 150 mm and 250 mm kits include the 15 L/min pump, and the 400 mm kit includes the 30 L/min pump. Pump specifications are listed in the Vacuum Pump Models table below.
Vacuum Pump Models
| SKU | Type | Flow Rate | Ultimate Vacuum | Power | Motor |
|---|---|---|---|---|---|
| BKM-PVDS-014 | Oil-Free Vacuum Pump | 15 L/min | ≥ -85 kPa | 16 W | Brushless DC |
| BKM-PVDS-015 | Oil-Free Vacuum Pump | 20 L/min | ≥ -88 kPa | 25 W | Brushless DC |
| BKM-PVDS-016 | Oil-Free Vacuum Pump | 30 L/min | ≥ -88 kPa | 80 W | AC induction |
| BKM-PVDS-017 | Oil-Free Vacuum Pump | 40 L/min | ≥ -90 kPa | 100 W | AC induction |
| BKM-PVDS-018 | Oil-Free Vacuum Pump | 60 L/min | ≥ -90 kPa | 150 W | AC induction |
| BKM-PVDS-019 | Oil-Free Vacuum Pump | 120 L/min | ≥ -92 kPa | 200 W | AC induction |
Share
