1
/
of
2
Temperature Control Unit LBO(H)-200
Temperature Control Unit LBO(H)-200
Regular price
$22,000.00 USD
Regular price
Sale price
$22,000.00 USD
Plant temperature control unit (TCU) with 30 kW steam heating, 25 kW water cooling and an additional 15 kW electric heating circuit (H version), PLC control with a 7-inch touch screen. For industrial process temperature control from -20 to 300 C.
Model Comparison
| Specification | LBO(H)-200 |
|---|---|
| Operating temperature | -20 to 300 C |
| Pump flow | 3.5 m3/h |
| Temperature precision | +/-1 C |
| Steam heating power | 30 kW |
| Cooling power | 25 kW |
| Electric heating power (H version) | 15 kW |
| Steam interface | DN20 |
| Inlet / outlet | DN25 |
| Control | PLC, 7-inch touch screen |
| Communication | MODBUS RTU RS485 |
| Pipe material | SUS304 |
| Voltage | 220/380V, 50/60Hz |
| Dimensions | 1.8 x 1.2 x 2.2 m |
Share
