1
/
of
9
Vacuum Drying Oven ALAB-FG
Vacuum Drying Oven ALAB-FG
Regular price
$3,064.00 USD
Regular price
Sale price
$3,064.00 USD
The Vacuum Drying Oven ALAB-FG is a laboratory vacuum drying oven.
Model Comparison
| Specification | ALAB-FG-150BE-HT | RT+20-500C / SUS316L Liner | RT+20-600C / SUS309S Liner | ALAB-FG-91B-HT | ALAB-FG-91BE-HT | ALAB-FG-150B-HT | ALAB-FG-208B-HT | ALAB-FG-208BE-HT |
|---|---|---|---|---|---|---|---|---|
| Type | Vacuum Drying Oven | Vacuum Drying Oven | Vacuum Drying Oven | Vacuum Drying Oven | Vacuum Drying Oven | Vacuum Drying Oven | Vacuum Drying Oven | Vacuum Drying Oven |
| Material | Inner liner: SUS309S | Inner liner: SUS309S | Inner liner: SUS309S | Inner liner: SUS316L | Inner liner: SUS309S | Inner liner: SUS316L | Inner liner: 316 stainless steel | Inner liner: SUS309S |
| Power | 4800W | 3600W | 3600W | 4500W | 4500W | 4800W | 5100W | 5100W |
| Size | 500*500*600mm | 350*350*400mm | 350*350*400mm | 450*450*450mm | 450*450*450mm | 500*500*600mm | 570*620*595mm | 570*620*595mm |
| Temp.Range | RT+20-600℃ | RT+20-600℃ | RT+20-600℃ | RT+20-500℃ | RT+20-600℃ | RT+20-500℃ | RT+20-500℃ | RT+20-600℃ |
| Temp.Resolution Radio | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temperature Control Range | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
| Temperature Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
| Temp.Uniformity | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| Inner Chamber | SUS309S | SUS309S | SUS309S | SUS316L | SUS309S | SUS316L | SUS316L | SUS309S |
| Outer Shell | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior | Cold rolling steel electrostatic spraying exterior |
| Insulation Layer | Alumina Silicate Fibre | Alumina Silicate Fibre | Alumina Silicate Fibre | Alumina Silicate Fibre | Alumina Silicate Fibre | Alumina Silicate Fibre | Alumina Silicate Fibre | Alumina Silicate Fibre |
| Temp.Control Mode | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent | Two temperature section PID intelligent |
| Timer | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min(with timing wait function) | 0-9999min (with timing wait function) |
| Color | Blue and white | Blue and white | Blue and white | Blue and white | — | Blue and white | Blue and white | — |
Share
